
A. 05.0501

B. 05.0503

C. 05.0504

D. 05.0507

E. 05.0509

F. 05.0514

G. 05.1

H. 05.11
| Model | Amps | Description | Dimensions | Color | Price | |
|---|---|---|---|---|---|---|
| A. | 05.0501 | 20A | Small SPST | 1-1/8" H x 9/16" W | Red Rocker / Black Bezel | $ 4.90 |
| B. | 05.0503 | 30A | Large SPST | 1-7/16" H x 13/16" W | Red Rocker / Black Bezel | $ 14.61 |
| C. | 05.0504 | 20A ea. | Double SPST | 1-1/8" H x 1-1/16" W | Red Rocker / Black Bezel | $ 9.05 |
| D. | 05.0507 | 15A | Large SPST | 1-7/16" H x 13/16" W | Choice Rocker Color / Black Bezel | $ NA |
| E. | 05.0509 | 15A | Large Center OFF SPDT | 1-7/8" H x 13/16" W | Choice Rocker Color / Black Bezel | $ NA |
| F. | 05.0514 | 15A | SPST - Toggle | 1-3/8" H x 3/4" W | Choice Toggle Color | $ 8.18 |
| G. | 05.1 | 20A | SPST with Panel | 2" H x 1" W x 1" D | Red Rocker / Black Bezel | NA |
| H. | 05.11 | 20A ea | Double SPST with Panel | 2" H x 2" W x 1-1/4" D | Red Rocker / Black Bezel | NA |

A. 05.0502

B. 05.0505

C. 05.0506

D. 05.0508

E. 05.0511

F. 05.0525
| Model | Amps | Description | Dimensions | Color | Price | |
|---|---|---|---|---|---|---|
| A. | 05.0502 | 15A | Small SPDT - Center Off | 1-1/8" H x 9/16" W | Red Rocker / Black Bezel | $ 6.27 |
| B. | 05.0505 | 15A | Small SPST - Momentary | 1-1/8" H x 9/16" W | Red Rocker / Black Bezel | $ 6.27 |
| C. | 05.0506 | 15A | Large DPDT - Center Off | 1-7/16" H x 13/16" W | Red Rocker / Black Bezel | $ 18.41 |
| D. | 05.0508 | 15A | Large DPDT - No Center Off | 1-1/8" H x 7/8" W | Red Rocker / Black Bezel | $ 10.29 |
| E. | 05.0511 | 15A | Small SPST | 1-1/8" H x 9/16" W | Red-Black Rocker / Black Bezel | $ 2.53 |
| F. | 05.0525 | 15A | Small Double - Momentary | 7/8" H x 3/8" W | Black Rocker / Black Bezel | $ 7.12 |
| Model | Amps | Description | Dimensions | Price | ||
|---|---|---|---|---|---|---|
| A. | 11.1002 | 20A / 15A | LED Double Switch | 2" H x 2" W x 1-3/4" D | $20.16 | |
| B. | 11.1012 | 3A max | LED Micro Switch | 1-1/2" H x 2-1/2" W x 1/2" D | $24.77 |
| Model | Outlets | Hi / Lo Power | Head Selection | Pattern Selection | Head Mapping | Price | ||
|---|---|---|---|---|---|---|---|---|
| A. | 21.7206 | 6 | YES | YES | YES | NO | $85.48 |

A. 05.0610

B. 05.0610HD

C. 05.0614

D. 05.0614HD

E. 05.0616

F. 05.0700.030

G. 05.0700.040

H. 05.0700.075

I. 05.0701.20/30

J. 05.0750.010

K. 05.0750.020

L. 05.0750.030

M. 05.0750.040

N. 05.0750.050

0. 05.8000
| Model | Amps | Description | Dimensions | Price | |
|---|---|---|---|---|---|
| A. | 05.0610 | 3A / 5A / 7.5A / 10A or 15A | Single Circuit Block with Fuse | 1/2" H x 7/8" W x 1-5/8“ D | $ 1.50 |
| B. | 05.0610HD | 20A or 25A | Hvy-Duty Single Circuit Block | 1/2" H x 7/8" W x 1-5/8“ D | $ 2.56 |
| C. | 05.0614 | 3A / 5A / 7.5A / 10A or 15A | Four Circuit Block with Fuse | 15/16" H x 3-9/16" W x 2-1/8“ D | $ 5.31 |
| D. | 05.0614HD | 20A or 25A | Heavy Duty Four Circuit Block | 15/16" H x 3-9/16" W x 2-1/8“ D | $9.67 |
| E. | 05.0616 | 70A | Power Distribution Block | 1-3/16" H x 2-1/2" W x 1-7/8“ D | $19.20 |
| F. | 05.0700.030 | 30A | 12 volt SPST Relay | 2" H x 1-1/8" W x 1-1/8“ D | $10.21 |
| G. | 05.0700.040 | 40A | 12 volt SPST Relay | 2" H x 1-1/8" W x 1-1/8“ D | $11.54 |
| H. | 05.0700.075 | 75A | 12 volt SPST Relay | 1-3/8" H x 3" W x 2-1/4“ D | $35.26 |
| I. | 05.0701.20/30 | 20A / 30A | 12 volt SPST Relay | 2" H x 1-1/8" W x 1-1/8“ D | $11.23 |
| J. | 05.0750.010 | 10A | Auto Re-set Circuit Breaker | 1-1/4" H x 1-5/16" W x 2“ D | $ 5.34 |
| K. | 05.0750.020 | 20A | Auto Re-set Circuit Breaker | 1-1/4" H x 1-15/16" W x 1-1/4“ D | $ 5.34 |
| L. | 05.0750.030 | 30A | Auto Re-set Circuit Breaker | 1-1/4" H x 1-15/16" W x 1-1/4“ D | $9.03 |
| M. | 05.0750.040 | 40A | Auto Re-set Circuit Breaker | 1-1/4" H x 1-15/16" W x 1-1/4“ D | $9.03 |
| N. | 05.0750.050 | 50A | Auto Re-set Circuit Breaker | 1-1/4" H x 1-15/16" W x 1-1/4“ D | $9.78 |
| O. | 05.0800 | 3A / 5A / 7.5A / 10A / 15A / 20A or 25A | Blade-Type Fuses: Box of 10 | $ 5.98 |
Lights & Sirens | 2-Way Radios | Radio Accessories
EMSGOODIES EMS Equipment & Supplies
Copyright © 2012 L.S. And Sons
Most recent revision 1/5/12